A First for the TH . . . The Hero Indian Open
Held at the DFL G&C Club
7393 Yards Par 72
Gurgaon
Defending Champion is Marcel Siem
In the TH the Winner Last Year was Hedge
Last year it was the WGC . . . Big Points
First played in 1964, where the late, great Peter Thomson was Champion. Last year’s running was the first since 2019, due to COVID. The DP Tour comes to India from Singapore. There is no event next week and the week after is the Masters where the DP Tour has no competing outing. The week after the Masters they are back in Asia for three weeks with tournaments in Korea, Japan and China. Then back to the U.S. for the PGA.
The purse this week is $2.5 million with the winner getting just over $490k. Which, like the LPGA, makes you wonder how those finishing in the middle of the pack can afford the travel and expenses . . . and then if you miss the cut! Of the issues confronting professional golf . . . the health of the other tours has to be part of the conversation.
FUN FACT: Peter Thomson was a five time winner of the Open Championship and member of the HoF. He was the only person to win The Open three times in a row in the twentieth century. He helped found The Indian Open.
Four and an Alt
Slinger | Player 1 | Player 2 | Player 3 | Player 4 | Alternate | TOTAL |
---|---|---|---|---|---|---|
Taf | LUITEN -9 | Smith -3 | Paul -10 | Ferguson -1 | Højgaard WD | -23 |
Chevy | Paul -10 | ZANOTTI -7 | Otaegui -5 | Lahiri MC4 | Højgaard WD | -18 |
Max | Shinkwin -6 | Luiten -9 | Sullivan MC4 | Sharma -4 | SOUTHGATE 3 | -15 |
Radar | SHINKWIN -6 | Luiten -9 | Aphibarnrat -3 | Sullivan MC4 | R Højgaard WD | -14 |
Scrums | Paul -10 | SMITH -3 | Weisberger MC4 | Ferguson -1 | R Højgaard WD | -10 |
EMC | Migliozzi MC4 | Manassero -12 | Molinari 3 | Scalise -4 | SMYLIE MC4 | -9 |
Metro | Fitzpatrick MC4 | G Green -12 | Sullivan MC4 | Aphibarnrat -3 | PAVAN MC | -7 |
JJ | Colsearts MC4 | GREEN -12 | Weisberger MC4 | Sullivan MC4 | Højgaard WD | 0 |
Hedge | Højgaard WD (4) | Manassero -12 | Lahiri MC4 | Colsearts MC4 | JAZZ DNS | 0 |
Phil | SULLIVAN MC4 | J Smith -3 | Ferguson -1 | Lahiri MC4 | R Højgaard WD | 4 |
Wendy | MIGLIOZZI MC4 | Otaegui -5 | Lahiri MC4 | N Colsearts MC4 | R Højgaard WD | 7 |
MX2 | Blixt MC4 | LAHIRI MC4 | Weisberger MC4 | Sharma -4 | Højgaard WD | 8 |
“My theory is that all of Scottish cuisine is based on a dare”
~ Mike Myers