This Week the Team Event at the Zurich Classic
Held at the TPC Louisiana
7425 Yards Par 72
New Orleans
The Defending Champions are Davis Riley and Nick Hardy
In the TH the Winner Last Year was Bill . . . Again
That’s a Peach Hon”
FUN FACT: Bill won the Spring Swing last year . . . I finished seventh.
This event traces its roots back to the Crescent City Open first played in 1938. The first champion was Harry Cooper. A 30 time winner on the PGA Tour and member of the HoF. His victory in ’38 got him $1200.
Beginning in 2017 this became a team event. There are eighty pairs . . . One is chosen via the Tour priority rankings, and his partner must either be a Tour member or receive a sponsor exemption. The format is better ball the first and third rounds and alternate shot for the second and fourth rounds. The cut line is 33 teams, plus ties. After the Masters and a late finish to the Heritage, most of the top players will be taking some time off. Scottie’s having a kid so he will be giving everyone else a break. The next premium event is in two weeks at the Wells Fargo, followed by the PGA. Still, there are some big guns who have committed.
FUN FACT . . . SORT OF: In 1972, tour rookie Rogelio Gonzales was DQ’d when he was found to have altered his scorecard. In addition to his disqualification, the PGA Tour revoked his tour card.
Four teams and an Alt
Slinger | Team 1 | Team 2 | Team 3 | Team 4 | Alternates | TOTAL |
---|---|---|---|---|---|---|
Metro | McIlroy/Lowry -35 | Højgaard x 2 MC -3 | Fitzpatrick x 2 -20 | Detry/Macintyre -22 | THEGALA/ZALATORIS | -80 |
Hedge | McIlroy/Lowry -35 | Cantlay/Schaufele -18 | Morikawa/Kitayama -18 | Zalatoris/Thegala MC -3 | HØJGAARD x 2 | -74 |
Phil | Cantlay-Schauffele -18 | McIlroy-Lowry -25 | Theegala-Zalatoris MC -3 | Morikawa-Kitayama -18 | MOLINARI-DONALD | -64 |
Taf | Theegala/Zalatoris MC -3 | Morikawa/Kitayama -18 | Cantlay/ Schauffele -18 | MCILROY/LOWRY(3) -25- | Garnet/ Straka - | -61 |
EMC | Connors/Pendrith -20 | Taylor/O'Hare -15 | Yu/Pan -17 | Reavie/Snedeker -9 | MESSNER/SMITHERMAN - | -61 |
Scrums | Cantlay/Schauffele -18 | McILROY/LOWERY (3)-25 | Theegala/Zalatoris MC -3 | Morikawa/Kitayama -18 | Fitzpatrick x2 - | -61 |
MX2 | Cantlay/Schauffele -18 | Taylor/Hadwin -21 | Theegala/Zalatoris MC-3 | Morikawa/Kitayama -18 | HOGE/McNEALY - | -60 |
Wendy | Cantlay-Schauffele -18 | Højgaard x 2 MC -3 | Theegala/Zalatoris MC -3 | McIlroy/Lowry -25 | MORIKAWA/KITAYAMA | -49 |
JJ | Cantlay/Schauffele -18 | Thegala/Zalatoris MC -3 | Hoge/McNealy MC -3 | Fitzpatric x2 -20 | -44 | |
Radar | Cantlay/Schauffele -18 | Højgaard x 2 MC -3 | Theegala/ZalatorisMMC -3 | Morikawa/Kitayama -18 | HARDY/DAVIS - | -42 |
Max | Cantlay/Schauffele -18 | Hoge/McNealy MC -3 | Theegala-Zalatoris MC -3 | Wallace/Olesen -16 | MITCHELL/DAHMEN | -40 |
Chevy | Højgaard x 2 MC-3 | Hoge/McNealy MC -3 | Theegala/Zalatoris MC -3 | Morikawa/Kitayama -18 | STRAKA/GARNETT - | -27 |
“When a man opens a car door for his wife, it’s either a new car or a new wife”
~ Prince Philip, Duke of Edinburgh