This Week We Travel To Jack’s Place for the Memorial
Held at the Muirfield Village Golf Course
7392 Yards Par 72
Dublin OH
The Defending Champion is Victor Hovland
In the TH Last Year Our Memorial Champion was Radar
Rumor has it there may have been drinking
This week we are at Jack’s place for the Memorial. This is one of five invitational tournaments on the schedule and a premium event as well, which means a $20 million purse. All the big names will be in the field. First played in 1976 where Roger Maltbe won in a playoff and took home $40k. The list of past champions as expected is all the greats, Tiger has won here five times.
This is the event where Jon Rahm was cruising to back to back wins in 2021 with a six shot lead going into Sunday . . . only to test positive for COVID . . . Jon was -18 when he withdrew . . . Patrick Cantlay won at -13 and took home $1.6 million.
FUN FACT: Roger won the initial outing in a four hole playoff over Hale Irwin. On the third extra hole Roger’s approach shot was headed for the gallery . . . when it hit a post and ricocheted onto the green and a two putt par. Roger birdied the final hole to win by one.
Four and an Alt
Slinger | Player 1 | Player 2 | Player 3 | Player 4 | Alternate | TOTAL |
---|---|---|---|---|---|---|
Radar | Scheffler -18 | Schauffele -1 | McIlroy 2 | Morikawa -7 | HOVLAND 2 | -24 |
Phil | Scheffler -18 | Schauffele -1 | Morikawa -7 | Hovland 2 | MCILROY 2 | -24 |
Scrums | Scheffler -18 | Morikawa -7 | Schauffele -1 | Hovland 2 | ABERG -2 | -24 |
Hedge | Scheffler -18 | Schauffele -1 | Finau -1 | Fleetwood 3 | MCILROY 2 | -17 |
Chevy | Scheffler -19 | ABERG (3) -2 | Hovland 2 | Schauffele -1 | Gotterup MC9 | -17 |
Taf | Scheffler -18 | Morikawa -7 | Cantlay MC9 | Hovland 2 | MATSUYAMA -1 | -14 |
MX2 | Scheffler -18 | Morikawa -7 | Hovland 2 | Cantlay MC9 | CLARK MC9 | -14 |
Wendy | Morikawa -7 | Scheffler -8 | HOVLAND (3) 2 | Schauffele -1 | Cantlay MC9 | -11 |
Billy | Scheffler -18 | Schauffele -1 | McIlroy 2 | Clarke MC9 | ABERG -2 | -8 |
JJ | Scheffler -18 | Thomas 6 | Aberg -2 | Clarke MC9 | ROSE MC9 | -5 |
Metro | McIlroy 2 | Scheffler -8 | Lowry 9 | Morikawa -7 | C DAVIS 9 | -4 |
Max | Hovland 2 | Im -1 | Thomas 6 | Cantlay MC9 | ROSE MC9 | 16 |
EMC | Speith MC9 | Thomas 6 | BURNS (3) 2 | Clarke MC9 | Knapp MC9 | 29 |
“A bargain is something you don’t need . . . at a price you can’t resist”
~ Franklin Jones