This Week the DP World Tour and the Omega Masters
Held at the Crans-Sur-Sierre Golf Club
6824 Yards Par 70
Crans-Montana Switzerland
The Defending Champion is Ludvig Aberg
Back to the DP World Tour this week of the Omega Masters. First played in 1905 as the Swiss Open, it has been at this venue since 1939 . . . making it a fixture on the European Tour. It was the first European event to be co-sanctioned by the Asian Tour and always draws a strong field.
FUN FACT: In 2006, Michelle Wie got an invite to this event because Omega also sponsored her. She didn’t just miss the cut . . . she was DFL.
Four and an Alt
Slinger | Player 1 | Player 2 | Player 3 | Player 4 | Alternate | TOTAL |
---|---|---|---|---|---|---|
Radar | LUITEN (3) -7 | M Fitzpatrick -2 | Soderberg -5 | Wallace -11 | N Højgaard MC4 | -22 |
MX2 | Fitzpatrick M -2 | Højgaard R -4 | Weisberger B -3 | Wallace M -11 | MOLINARI F MC4 | -20 |
Wendy | M Fitzpatrick -2 | Wallace -11 | R. Højgaard -4 | Van Rooyen MC 4 | LAWRENCE -2 | -13 |
JJ | M Fitzpatrick -2 | Wallace -11 | R Højgaard -4 | Van Rooyen MC 4 | LAWRENCE -2 | -13 |
Max | Pavon -3 | Wallace -11 | M Fitzpatrick -2 | Van Rooyen MC 4 | KO 0 | -12 |
Taf | Soderberg -5 | M Fitzpatrick -2 | SCHMID (3) -4 | R Højgaard -4 | Van Rooyen MC4 | -12 |
Phil | M Fitzpatrick -2 | T Lawrence -2 | N Højgaard MC 4 | M Wallace -11 | VAN ROOYEN MC4 | -11 |
Hedge | M Fitzpatrick -2 | R. Højgaard -4 | Weiberger -3 | Manassero MC 4 | VAN ROOYEN MC4 | -5 |
EMC | Van Rooyen MC 4 | Migliozzi -6 | Molinari -5 | Canter MC4 | FRITELLI | -3 |
Scrums | M Fitzpatrick -2 | N Højgaard MC 4 | Lawrence -2 | MIGLIOZZI (3) -6 | Van Rooyen MC4 | -3 |
Metro | Manassero MC 4 | M Fitzpatrick -2 | N Højgaard MC4 | Green -1 | AIKEN 3 | 5 |
“You know you’re getting old when you stoop to tie your shoelaces and wonder
what else you could do while you’re down there.”
~ George Burns