This Week it is USA vs Europe
Held at the Robert Trent Jones Golf Club
6741 Yards, Par 72
Gainesville, VA
The 2023 Match Ended in a Tie and the Cup was Retained by the Europeans
This week is the Solheim Cup . . . we know the history and the format . . . so all that is left is to settle in for that first tee shot Friday morning at 7:05 EST.
Each team has two rookies, but the Europeans have a decided advantage in experience. The European team has a total of 38 cups between them . . . while the Yanks have only 23. The Americans have 5 players for whom this is their second Solheim appearance . . . The Europeans have only 2 sophomores. The only American with more than 3 is Lexi, who is making her seventh and most likely final appearance. You have to expect that Anna Nordqvist will also be making her last team, and this will be her ninth.
FUN FACT: For most of the event’s history, to be on the U.S. team you had to be a native born citizen . . . immigrants need not apply. Beginning in 2015 the qualifications were relaxed quite a bit. Everyone on this year’s team was born in the U.S. . . . but it’s nice to know they didn’t have to be.
This Week is a Pick Six . . . At Least Two from each Team
3 points for a win, 1 for a half, 10 point bonus for winning team and score
Slinger | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | TOTAL | Team/Score |
---|---|---|---|---|---|---|---|---|
MX2 | Hull 9 | Boutier 6 | Grant 0 | Korda 9 | Vu 4 | Coughlin 10 | 48 | US 15.5-12.5 |
Radar | Hull 9 | Maguire 3 | Grant 0 | Korda 9 | Corpuz 9 | Vu 4 | 44 | US 15.5 - 12.5 |
Metro | Hull 9 | Hall 6 | Grant 0 | Boutier 6 | Korda 9 | Zhang 12 | 42 | US 15 - 13 |
Wendy | Hull 9 | Maguire 3 | Hall 6 | Korda 9 | Vu 4 | Khang 9 | 40 | US 14.5 - 13.5 |
Hedge | Boutier 6 | Ciganda 3 | Corpuz 9 | Korda 9 | Khang 9 | Thompson 3 | 39 | Eur 15 - 13 |
JJ | Ciganda 3 | Maguire 3 | Coughlan 10 | Vu 4 | Korda 9 | Khang 9 | 38 | US 15 - 13 |
Taf | Hull 9 | Henseleit 4 | Ciganda 3 | Korda 9 | Khang 9 | Thompson 3 | 37 | Eur 15 - 13 |
Max | Nordqvist 6 | Sagstrom 6 | Grant 0 | Corpuz 9 | Khang 9 | An Lee 7 | 37 | Eur 17 - 11 |
EMC | Grant 0 | Sagstrom 6 | Boutier 6 | Coughlan 10 | An Lee 7 | Schmelzel 7 | 36 | Eur 16 -12 |
Phil | Boutier 6 | Ciganda 3 | Hull 9 | Korda 9 | Thompson 3 | Vu 4 | 34 | US 14.5-13.5 |
Scrums | Grant 0 | Maguire 3 | Henseliet 4 | Ciganda 3 | Khang 9 | Vu 4 | 23 | Euro 14.5 - 13.5 |
“I couldn’t repair your brakes . . . so I made your horn louder.”
~ Steven Wright