This Week the LPGA’s First Major
The Chevron Championship
Played at the Carlton Club
6824 Yards Par 72
Houston
The Defending Champion is Nelly Korda
In the TH the Chevron Champion is Hedge
Everyone in the pool for the first Major of the year for the ladies. Started in 1972 as a non-major, it was known as the Dinah Shore Colgate Palmolive. Jane Blalock was the first champion who took home $20,050. This was a big money event for the ladies with purses that exceeded some of the majors. It was elevated to that Major status in 1983, and Amy Alcott was the winner that year. It was Amy, who upon her second win, established the tradition of jumping into Poppie’s Pond. The tradition was carried over when the tournament moved to The Woodlands; the lake between the 9th and 18th holes was dredged, cleaned, and had netting installed . . . to protect against alligators . . . (I am thinking that is a hard NO!)
FUN FACT: Pat Hurst won in 1998, she waded into the pond up to her knees before retreating . . . She can’t swim.
Four and an Alt
Slinger | Player 1 | Player 2 | Player 3 | Player 4 | Alternate | TOTAL |
---|---|---|---|---|---|---|
Deb | Thitkul 2 | JY Ko -2 | N Korda 1 | M Lee -4 | HULL MC7 | -2 |
Max | Thitkul 2 | JY Ko -2 | Furue -1 | Hataoka 1 | SY KIM | 0 |
Taf | Thitkul 2 | A Kim 0 | Yamashita -1 | Takeda -1 | NOH MC7 | 0 |
JJ | Thitkul 2 | N Korda 1 | L Ko 1 | Furue -1 | M LEE -4 | 3 |
Phil | N Korda 1 | Furue -1 | JY Ko -2 | Green MC7 | L KO 1 | 5 |
MX2 | Thitkul 2 | Yin A -5 | KHANG (3) -2 | Green MC7 | Korda 1 | 5 |
Metro | L Ko 1 | N Korda 1 | M Lee -4 | Green MC7 | HULL MC7 | 5 |
Scrums | N Korda 1 | Lindblad 1 | Thitkul 1 | L Ko 1 | WOAD MC7 | 5 |
Hedge | N Korda 1 | Vu 1 | Lindblad 2 | Tavakanakit MC7 | L KO 1 | 11 |
EMC | Lindblad 2 | Grant MC7 | Stark 1 | Sagstrom 2 | NORDQVIST MC7 | 12 |
Wendy | N Korda 1 | Vu 1 | Hull MC7 | BOUTIER (3) MC7 | Maguire 2 | 16 |
“Be careful about reading health books . . . You may die of a misprint.”
~ Mark Twain