This week we stay in Florida for the Valspar
Played at the Innsbrook Golf Resort
The Copperhood Course
7340 yards Par 71
Palm Harbor Florida
Defending Champion is Taylor Moore
In the TH, our Valspar Champions were Scrums and Radar
This is a bit of an off week, after the Players and Arnold Palmer . . . most of the top rated players will be skipping this event. However in the new reality of the PGA tour . . . this is one of those opportunities for hungry young players to move to the top tier.
This tournament has been on the schedule since 2000 where John Huston was the champion and took home over $430k . . . the winner this week takes home $1.5 million . . . not bad but then Scottie has taken home about $8 million over the last two weeks.
NOT SO FUN FACT: Moved around the schedule over the years, it was planned for mid-September in 2001 and was one of the tournaments cancelled after the attacks of 9/11.
Four and An Alt
Slinger | Player 1 | Player 2 | Player 3 | Player 4 | Alternate | TOTAL |
---|---|---|---|---|---|---|
Chevy | Schauffele -8 | Taylor 3 | Thomas 3 | Ghim 4 | C YOUNG 1 | 2 |
JJ | Schauffele -8 | Burns MC5 | Thomas 3 | Spieth MC5 | 5 | |
Wendy | Thomas 3 | Burns MC5 | Schauffele -8 | Spieth MC5 | HARMAN MC5 | 5 |
MX2 | Burns MC5 | Schauffele -8 | Thomas 3 | Spieth MC5 | GHIM | 5 |
Scrums | Schauffele -8 | Burns MC5 | Thomas 3 | Bradley MC5 | HARMAN MC5 | 5 |
Hedge | Thomas 3 | Schauffele -8 | Finau MC5 | SPIETH (3) MC5 | Kisner MC5 | 5 |
Radar | Schauffele -8 | HARMAN (3) MC5 | Thomas 3 | Finau MC5 | Burns MC5 | 5 |
Taf | Schauffele -8 | Burns MC5 | Harman MC5 | N Taylor 3 | C YOUNG - | 5 |
Phil | Schauffele -8 | Burns MC5 | Harman MC5 | Spieth MC5 | YOUNG - | 7 |
Metro | Finau MC5 | Schauffele -8 | Harman MC5 | THOMAS (3) 6 | Lee MC5 | 8 |
EMC | Spieth MC5 | Hossler MC5 | Thomas 3 | N Taylor 3 | BURNS MC5 | 16 |
Max | Burns MC5 | Thomas 3 | Im MC5 | Lee MC5 | SCHAUFFELE -8 | 18 |
“Do one thing every day that scares you”
~ Eleanor Roosevelt