This Week back to the USA for the Shriner’s Open
Held at the TPC Summerlin
7255 Yards Par 71
Las Vegas
Defending Champion is Tom Kim
This event has started in 1983 as the Panasonic Las Vegas Pro-Celebrity Classic, where Fuzzy Zoeller was champion and took home $135,000. At it’s creation it had the highest total purse on tour, so Fuzzy was a happy camper. It turned into the Panasonic Invitational the next year and then evolved into the Las Vegas Invitational. Eventually the Shriners came on board in 1983 and have been the title sponsor ever since. Our Defending Champion bears a remarkable resemblance to the previous year’s winner, as Tom has won this event two times running.
FUN FACT: In 1996, Tiger defeated Davis Love here in a playoff for his very first win on the PGA tour. Just 81 more to go.
Four and an Alt
Playoffs start this week . . . higher seeds must have their picks in NLT 24 hours before first tee time!
This week is the round of 16 – or in this case 4 – bugger and thanks Radar 🙂
The number in brackets denote how many shots start you have per your yearly ranking.
EG MX Finished number 1 – so he gets a 4.5 shot bonus. JJ gets 4 for being second and so on.
Sorry EMC – you get nuthin!!!
Round of 16 | Quarters | Semis | Final |
---|---|---|---|
7 Wendy (1.5) | 1 MX (4,5) | ||
10 EMC (0) | 8 | ||
8 Metro (1) | 2 JJ (4) | ||
9 Max (.5) | 7 | ||
3 Scrums (3.5) | |||
6 Phil (2) | |||
4 Taf (3) | |||
5 Hedge (2.5) |
Slinger | Player 1 | Player 2 | Player 3 | Player 4 | Alt | Total | ALt |
---|---|---|---|---|---|---|---|
Wendy | Kim T MC2 | Thompson D -18 | ENGLISH (3) -16 | McNealy -14 | Hadwin MC 2 | (1) -46 | |
EMC | Kuchar -15 | Hoffman MC 2 | Piercy -14 | Vegas -5 | MCNEALY - | -32 | |
Metro | Fox -11 | T KIM (3) MC 2 | Baddeley MC 2 | Fowler -13 | C Davis MC 2 | (0.5) -20.5 | |
Max | Poston -32 | LIPSKY -9 | Kizzire MC 2 | Lower MC 2 | Champ WD | -37 |
Slinger | Player 1 | Player 2 | Player 3 | Player 4 | Alternate | TOTAL |
---|---|---|---|---|---|---|
Wendy | Kim T MC2 | Thompson -18 | ENGLISH (3) -16 | McNealy -14 | Hadwin MC-1 | -43 |
Hedge | Kuchar -15 | Fowler -13 | Jaeger MC2 | English -16 | KITIYAMA - | -42 |
Max | Poston -32 | LIPSKY -9 | Kizzire MC2 | Lower MC2 | Champ WD | -37 |
Phil | Thompson -18 | Pendrith-17 | Hoge MC2 | Jaeger MC2 | T KIM MC-1 | -31 |
JJ | McCarty MC2 | Thompson -18 | Pendrith -17 | Kim T MC2 | HOGE | -31 |
Taf | T Kim MC2 | Schmid -19 | Cole MC2 | THOMPSON (3) -18 | Davis | -30 |
EMC | Kuchar -15 | Hoffman MC2 | Piercy -14 | Vegas -5 | MCNEALY - | -32 |
Scrums | T Kim MC2 | SCHMID (3) -19 | Hossler -13 | Jaeger MC2 | Hoge MC-1 | -25 |
Metro | Fox -11 | T KIM (3) MC2 | Baddeley -MC2 | Fowler -13 | C Davis MC-1 | -20 |
MX2 | Pendrith -17 | Jaeger MC2 | Cole MC2 | Kim T MC2 | HOSSLER - | -11 |
“A clear conscience is a sure sign of a bad memory”
~ Mark Twain