This Week the LPGA Maybank Championship
Held at the Kuala Lumpur Golf and Country Club
6596 Yards Par 72
The Defending Champion is Céline Boutier
This is the second year for this event . . . so not much history or tradition. Part of the Asian swing . . . above average purse . . . last year’s field was strong.
FUN FACT: Céline won in a nine hole playoff last year, tied for the second longest in LPGA history.
It’s down to the Quarter finals for the Slinger Cup.
Highest ranked player needs to get picks in 24 hours before first tee time. That would be Tuesday night US Time
Edit – This week is a no cut event, so no subbing of alts
Four and an Alt
Slinger | Player 1 | Player 2 | Player 3 | Player 4 | Alt | Total | ALt |
---|---|---|---|---|---|---|---|
1 MX (4) | Furue -9 | Vu -2 | Boutier -12 | Yin R -23 | GREEN -15 | -46 (4) -50 | |
8 Max | Saso -11 | Thitkul -22 | JY Ko 0 | Sagstrom -6 | G KIM -6 | -39 | |
3 Scrums (1.5) | Thitkul -22 | Furue -9 | Vu -2 | R Yin -23 | BOUTIER -12 | 56 - (1.5) -57.5 | |
6 Phil | Yin R -33 | Boutier -21 | Ryu -21 | Saigo -9 | JY K0 0 | -75 | |
4 Taf (.5) | Thitkul -22 | R Yin -23 | Green -15 | Saigo -9 | NOH -9 | -69 (0.5) -69.5 | |
5 Hedge | BOUTIER -12 | HJ Choi -15 | Corpuz -10 | H Ryu -21 | J Shin WD | -58 | |
2 JJ (2.5) | Thitkul -22 | Boutier -12 | JY Ko 0 | Honoaka -2 | FURUE -9 | -36 (2.5) -38.5 | |
7 Wendy | Thitkul -22 | Boutier -12 | Furue -9 | Vu -2 | LAU - | -45 |
Slinger | Player 1 | Player 2 | Player 3 | Player 4 | Alternate | TOTAL |
---|---|---|---|---|---|---|
Phil | Yin R -33 | Boutier -12 | Ryu -21 | Saigo -9 | JY K0 0 | -75 |
Taf | Thitkul -22 | R Yin -23 | Green -15 | Saigo -9 | NOH -9 | -69 |
Hedge | BOUTIER -12 | HJ Choi -15 | Corpuz -10 | H Ryu -21 | J Shin WD | -58 |
Scrums | Thitkul -22 | Furue -9 | Vu -2 | R Yin -23 | BOUTIER -12 | -56 |
Metro | Hull -12 | Green -15 | Henderson -12 | Tavatanakit -8 | JY K0 0 | -47 |
MX2 | Furue -9 | Vu -2 | Boutier -12 | Yin R -23 | GREEN -15 | -46 |
Wendy | Thitkul -22 | Boutier -12 | Furue -9 | Vu -2 | LAU - | -45 |
EMC | Buhai -7 | Stark -16 | Grant -12 | Henseleit.-7 | HENDERSON -12 | -42 |
Max | Saso -11 | Thitkul -22 | JY Ko 0 | Sagstrom -6 | G KIM -6 | -39 |
JJ | Thitkul -22 | Boutier -12 | JY Ko 0 | Hanoaka -2 | FURUE -9 | -36 |
“If you could kick the person in the pants responsible for most of your trouble
. . . you wouldn’t sit for a month”
~Theodore Roosevelt